Usage Statistics for demuziekdozen.nl

Summary Period: November 2008
Generated 01-Dec-2008 05:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 8299
Total Files 7602
Total Pages 6188
Total Visits 1333
Total KBytes 1012893
Total Unique Sites 313
Total Unique URLs 274
Total Unique Referrers 210
Total Unique User Agents 141
. Avg Max
Hits per Hour 11 388
Hits per Day 276 1039
Files per Day 253 997
Pages per Day 206 934
Visits per Day 44 162
KBytes per Day 33763 322569
Hits by Response Code
Code 200 - OK 7602
Code 206 - Partial Content 2
Code 301 - Moved Permanently 12
Code 304 - Not Modified 300
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 380

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 381 4.59% 361 4.75% 350 5.66% 24 1.80% 14 4.47% 10994 1.09%
2 40 0.48% 24 0.32% 23 0.37% 18 1.35% 11 3.51% 3061 0.30%
3 412 4.96% 383 5.04% 382 6.17% 43 3.23% 33 10.54% 6654 0.66%
4 41 0.49% 26 0.34% 28 0.45% 20 1.50% 10 3.19% 4400 0.43%
5 47 0.57% 30 0.39% 26 0.42% 15 1.13% 12 3.83% 4187 0.41%
6 102 1.23% 81 1.07% 43 0.69% 28 2.10% 16 5.11% 22904 2.26%
7 112 1.35% 104 1.37% 70 1.13% 25 1.88% 12 3.83% 12288 1.21%
8 163 1.96% 146 1.92% 67 1.08% 24 1.80% 13 4.15% 22589 2.23%
9 225 2.71% 206 2.71% 139 2.25% 57 4.28% 43 13.74% 46154 4.56%
10 146 1.76% 129 1.70% 47 0.76% 20 1.50% 18 5.75% 35203 3.48%
11 68 0.82% 50 0.66% 28 0.45% 23 1.73% 12 3.83% 15436 1.52%
12 38 0.46% 23 0.30% 24 0.39% 18 1.35% 11 3.51% 2415 0.24%
13 124 1.49% 91 1.20% 69 1.12% 28 2.10% 13 4.15% 15410 1.52%
14 375 4.52% 353 4.64% 207 3.35% 56 4.20% 16 5.11% 27835 2.75%
15 262 3.16% 228 3.00% 121 1.96% 46 3.45% 19 6.07% 66671 6.58%
16 200 2.41% 185 2.43% 137 2.21% 39 2.93% 24 7.67% 21430 2.12%
17 122 1.47% 93 1.22% 53 0.86% 27 2.03% 12 3.83% 51118 5.05%
18 76 0.92% 64 0.84% 22 0.36% 17 1.28% 12 3.83% 5330 0.53%
19 185 2.23% 163 2.14% 34 0.55% 22 1.65% 16 5.11% 48059 4.74%
20 89 1.07% 70 0.92% 28 0.45% 21 1.58% 17 5.43% 5175 0.51%
21 392 4.72% 379 4.99% 323 5.22% 22 1.65% 19 6.07% 31216 3.08%
22 248 2.99% 203 2.67% 133 2.15% 21 1.58% 21 6.71% 35897 3.54%
23 850 10.24% 832 10.94% 796 12.86% 31 2.33% 18 5.75% 322569 31.85%
24 347 4.18% 264 3.47% 205 3.31% 74 5.55% 19 6.07% 38139 3.77%
25 436 5.25% 418 5.50% 380 6.14% 47 3.53% 14 4.47% 22696 2.24%
26 1039 12.52% 997 13.11% 934 15.09% 162 12.15% 22 7.03% 61194 6.04%
27 603 7.27% 587 7.72% 564 9.11% 138 10.35% 20 6.39% 41855 4.13%
28 180 2.17% 163 2.14% 100 1.62% 81 6.08% 20 6.39% 8644 0.85%
29 707 8.52% 693 9.12% 665 10.75% 95 7.13% 27 8.63% 11953 1.18%
30 289 3.48% 256 3.37% 190 3.07% 94 7.05% 27 8.63% 11415 1.13%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 461 5.55% 14 436 5.74% 10 323 5.22% 2937 88120 8.70%
1 8 262 3.16% 7 239 3.14% 6 203 3.28% 2278 68350 6.75%
2 8 264 3.18% 8 246 3.24% 7 221 3.57% 1975 59258 5.85%
3 10 301 3.63% 9 286 3.76% 9 271 4.38% 3135 94065 9.29%
4 7 233 2.81% 7 218 2.87% 6 205 3.31% 2370 71104 7.02%
5 2 74 0.89% 2 64 0.84% 1 59 0.95% 316 9489 0.94%
6 2 75 0.90% 1 53 0.70% 2 62 1.00% 166 4973 0.49%
7 14 446 5.37% 14 433 5.70% 14 431 6.97% 699 20971 2.07%
8 2 65 0.78% 1 56 0.74% 1 53 0.86% 116 3486 0.34%
9 14 443 5.34% 14 424 5.58% 14 421 6.80% 631 18919 1.87%
10 9 281 3.39% 6 193 2.54% 3 103 1.66% 2387 71614 7.07%
11 7 216 2.60% 6 184 2.42% 3 101 1.63% 543 16284 1.61%
12 8 245 2.95% 5 178 2.34% 4 129 2.08% 368 11052 1.09%
13 5 172 2.07% 5 152 2.00% 2 80 1.29% 410 12307 1.22%
14 8 263 3.17% 6 201 2.64% 3 100 1.62% 1689 50676 5.00%
15 12 389 4.69% 11 341 4.49% 7 239 3.86% 1704 51106 5.05%
16 15 459 5.53% 14 428 5.63% 10 312 5.04% 1205 36157 3.57%
17 15 462 5.57% 14 441 5.80% 9 284 4.59% 1615 48456 4.78%
18 31 947 11.41% 31 931 12.25% 29 870 14.06% 1765 52947 5.23%
19 21 658 7.93% 20 629 8.27% 17 532 8.60% 1547 46416 4.58%
20 19 578 6.96% 18 557 7.33% 17 520 8.40% 1622 48652 4.80%
21 18 547 6.59% 17 518 6.81% 13 414 6.69% 1528 45852 4.53%
22 9 299 3.60% 8 251 3.30% 3 118 1.91% 1794 53824 5.31%
23 5 159 1.92% 4 143 1.88% 4 137 2.21% 961 28816 2.84%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 2969 35.78% 554949 54.79% /
2 1848 22.27% 18668 1.84% /webstat/
3 394 4.75% 29225 2.89% /webstat/usage_200811.html
4 265 3.19% 5170 0.51% /webstat/usage_200706.html
5 108 1.30% 2504 0.25% /webstat/usage_200710.html
6 65 0.78% 10868 1.07% /index_bestanden/page0002.html
7 39 0.47% 6744 0.67% /index_bestanden/page0003.html
8 38 0.46% 7306 0.72% /index_bestanden/page0001.html
9 34 0.41% 37 0.00% /plesk-stat/
10 25 0.30% 2468 0.24% /webstat/usage_200809.html
11 17 0.20% 1480 0.15% /webstat/usage_200802.html
12 16 0.19% 1629 0.16% /webstat/usage_200807.html
13 16 0.19% 1614 0.16% /webstat/usage_200808.html
14 15 0.18% 6594 0.65% /index_bestanden/image082.emz
15 15 0.18% 1517 0.15% /webstat/usage_200712.html
16 15 0.18% 1380 0.14% /webstat/usage_200805.html
17 14 0.17% 40 0.00% /index_bestanden/filelist.xml
18 13 0.16% 1228 0.12% /webstat/usage_200810.html
19 12 0.14% 13658 1.35% /index_bestanden/oledata.mso
20 12 0.14% 1269 0.13% /webstat/usage_200708.html
21 11 0.13% 1125 0.11% /webstat/usage_200804.html
22 9 0.11% 1121 0.11% /webstat/usage_200806.html
23 8 0.10% 81 0.01% /plesk-stat/webstat/
24 8 0.10% 817 0.08% /plesk-stat/webstat/usage_200712.html
25 8 0.10% 780 0.08% /webstat/usage_200705.html
26 8 0.10% 804 0.08% /webstat/usage_200707.html
27 8 0.10% 920 0.09% /webstat/usage_200801.html
28 7 0.08% 3194 0.32% /index_bestanden/image032.emz
29 7 0.08% 1031 0.10% /index_bestanden/page0002.HTML
30 7 0.08% 29 0.00% /index_bestanden/pubmaster001.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 2969 35.78% 554949 54.79% /
2 394 4.75% 29225 2.89% /webstat/usage_200811.html
3 1848 22.27% 18668 1.84% /webstat/
4 12 0.14% 13658 1.35% /index_bestanden/oledata.mso
5 65 0.78% 10868 1.07% /index_bestanden/page0002.html
6 38 0.46% 7306 0.72% /index_bestanden/page0001.html
7 39 0.47% 6744 0.67% /index_bestanden/page0003.html
8 15 0.18% 6594 0.65% /index_bestanden/image082.emz
9 265 3.19% 5170 0.51% /webstat/usage_200706.html
10 7 0.08% 3194 0.32% /index_bestanden/image032.emz

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2969 35.78% 644 48.46% /
2 265 3.19% 256 19.26% /webstat/usage_200706.html
3 394 4.75% 143 10.76% /webstat/usage_200811.html
4 65 0.78% 46 3.46% /index_bestanden/page0002.html
5 1848 22.27% 32 2.41% /webstat/
6 25 0.30% 19 1.43% /webstat/usage_200809.html
7 34 0.41% 18 1.35% /plesk-stat/
8 39 0.47% 15 1.13% /index_bestanden/page0003.html
9 38 0.46% 12 0.90% /index_bestanden/page0001.html
10 16 0.19% 10 0.75% /webstat/usage_200807.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 2969 35.78% 638 49.19% /
2 265 3.19% 157 12.10% /webstat/usage_200706.html
3 394 4.75% 115 8.87% /webstat/usage_200811.html
4 108 1.30% 105 8.10% /webstat/usage_200710.html
5 65 0.78% 41 3.16% /index_bestanden/page0002.html
6 1848 22.27% 30 2.31% /webstat/
7 39 0.47% 20 1.54% /index_bestanden/page0003.html
8 25 0.30% 19 1.46% /webstat/usage_200809.html
9 38 0.46% 15 1.16% /index_bestanden/page0001.html
10 34 0.41% 15 1.16% /plesk-stat/

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 1196 14.41% 1196 15.73% 12079 1.19% 4 0.30% ks359677.kimsufi.com
2 789 9.51% 789 10.38% 334370 33.01% 1 0.08% crous-heliotropes-214-219.u-strasbg.fr
3 741 8.93% 741 9.75% 30088 2.97% 141 10.58% 64-60-202-122.static-ip.telepacific.net
4 509 6.13% 264 3.47% 39090 3.86% 141 10.58% crawl-66-249-66-179.googlebot.com
5 361 4.35% 361 4.75% 6376 0.63% 256 19.20% 5ed52799.cable.ziggo.nl
6 309 3.72% 309 4.06% 20202 1.99% 80 6.00% 213.172.228.150
7 235 2.83% 235 3.09% 2375 0.23% 2 0.15% ns352900.ovh.net
8 186 2.24% 165 2.17% 9564 0.94% 17 1.28% livebot-65-55-212-195.search.live.com
9 179 2.16% 179 2.35% 2024 0.20% 102 7.65% dd18416.kasserver.com
10 130 1.57% 130 1.71% 1387 0.14% 2 0.15% static.88-198-71-75.clients.your-server.de
11 130 1.57% 130 1.71% 1384 0.14% 2 0.15% static.88-198-71-77.clients.your-server.de
12 130 1.57% 130 1.71% 1392 0.14% 2 0.15% static.88-198-71-78.clients.your-server.de
13 129 1.55% 129 1.70% 1389 0.14% 2 0.15% 213-239-212-42.clients.your-server.de
14 129 1.55% 129 1.70% 1383 0.14% 2 0.15% static.88-198-71-74.clients.your-server.de
15 129 1.55% 129 1.70% 1380 0.14% 2 0.15% static.88-198-71-76.clients.your-server.de
16 120 1.45% 51 0.67% 24621 2.43% 1 0.08% ip4da4019d.direct-adsl.nl
17 95 1.14% 65 0.86% 25151 2.48% 1 0.08% a224063.upc-a.chello.nl
18 83 1.00% 82 1.08% 18398 1.82% 1 0.08% unlabelled-67-38-213-87.versatel.net
19 70 0.84% 68 0.89% 3379 0.33% 1 0.08% c102017.upc-c.chello.nl
20 70 0.84% 67 0.88% 2956 0.29% 1 0.08% f146129.upc-f.chello.nl
21 69 0.83% 67 0.88% 2956 0.29% 1 0.08% 212-127-167-227.cable.quicknet.nl
22 68 0.82% 67 0.88% 2955 0.29% 1 0.08% h227234.upc-h.chello.nl
23 62 0.75% 51 0.67% 24611 2.43% 1 0.08% 82-217-47-57.cable.quicknet.nl
24 61 0.74% 51 0.67% 24611 2.43% 1 0.08% f235047.upc-f.chello.nl
25 58 0.70% 58 0.76% 17954 1.77% 19 1.43% adsl-68-78-68-33.dsl.emhril.ameritech.net
26 57 0.69% 45 0.59% 36534 3.61% 1 0.08% 196.148-78-194.adsl-static.isp.belgacom.be
27 57 0.69% 50 0.66% 24187 2.39% 1 0.08% sd511448d.adsl.wanadoo.nl
28 55 0.66% 53 0.70% 2489 0.25% 1 0.08% ip4da314b3.direct-adsl.nl.0.163.77.in-addr.arpa
29 54 0.65% 54 0.71% 10926 1.08% 9 0.68% 131.191.11.166
30 51 0.61% 44 0.58% 15573 1.54% 1 0.08% 212-127-167-57.cable.quicknet.nl

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 789 9.51% 789 10.38% 334370 33.01% 1 0.08% crous-heliotropes-214-219.u-strasbg.fr
2 509 6.13% 264 3.47% 39090 3.86% 141 10.58% crawl-66-249-66-179.googlebot.com
3 57 0.69% 45 0.59% 36534 3.61% 1 0.08% 196.148-78-194.adsl-static.isp.belgacom.be
4 741 8.93% 741 9.75% 30088 2.97% 141 10.58% 64-60-202-122.static-ip.telepacific.net
5 95 1.14% 65 0.86% 25151 2.48% 1 0.08% a224063.upc-a.chello.nl
6 120 1.45% 51 0.67% 24621 2.43% 1 0.08% ip4da4019d.direct-adsl.nl
7 62 0.75% 51 0.67% 24611 2.43% 1 0.08% 82-217-47-57.cable.quicknet.nl
8 61 0.74% 51 0.67% 24611 2.43% 1 0.08% f235047.upc-f.chello.nl
9 57 0.69% 50 0.66% 24187 2.39% 1 0.08% sd511448d.adsl.wanadoo.nl
10 309 3.72% 309 4.06% 20202 1.99% 80 6.00% 213.172.228.150

Top 30 of 210 Total Referrers
# Hits Referrer
1 2204 26.56% - (Direct Request)
2 789 9.51% http://musicdb.laadhari.com
3 468 5.64% http://www.racconti-erotici-porno.wkhmctj.cn
4 309 3.72% http://www.donne-puttane.xuwwfvn.cn
5 299 3.60% http://jednoreki-bandyta-online-p6m.blogspot.com
6 299 3.60% http://mafia-kasyno-u1b.blogspot.com
7 299 3.60% http://www.bellezas-negras.exsexo.com
8 299 3.60% http://www.penes-largos.exsexo.com
9 192 2.31% http://511-tactical.blogspot.com/
10 182 2.19% http://www.maduras-gratis.hehs.pl
11 182 2.19% http://www.pita.it/
12 179 2.16% http://www.florida-condos.org
13 179 2.16% http://www.reedb.com
14 178 2.14% http://www.tacticalpantsupply.com/
15 129 1.55% www.911tacticaldirect.com
16 124 1.49% http://www.511-tactical-pants.com
17 118 1.42% http://wordpress.com/tag/511-tactical-pants/
18 58 0.70% http://www.zeuselectronics.net
19 53 0.64% http://teen-carolina-s3r.blogspot.com
20 51 0.61% http://carforums-net.com/
21 42 0.51% http://milfcruiser.brunettes4u.com/
22 39 0.47% http://assparadereview.info/
23 39 0.47% http://www.lesbo-girl.net/girly-love.php
24 35 0.42% http://www.koedie.nl
25 31 0.37% http://www.squidoo.com/anxiety_disorder_treatment_and_panic_attack_cure
26 31 0.37% http://www.squidoo.com/control_high_blood_pressure
27 31 0.37% http://www.squidoo.com/genital_warts_remedies
28 31 0.37% http://www.squidoo.com/hemorrhoid_pain
29 31 0.37% http://www.squidoo.com/howtodoabackgroundcheck
30 31 0.37% http://www.squidoo.com/howtoovercomedepression

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% muziekdozen
2 1 12.50% cees stolp
3 1 12.50% fotos van hapjes
4 1 12.50% muziek dozen
5 1 12.50% muziekdozen.nl
6 1 12.50% w4b blogspot
7 1 12.50% zingen op de zaan

Top 15 of 141 Total User Agents
# Hits User Agent
1 1100 13.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 789 9.51% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
3 414 4.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 361 4.35% Mozilla/4.78 [en] (Win98; U)
5 361 4.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 310 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 283 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 217 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 186 2.24% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 159 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 149 1.80% Googlebot-Image/1.0
12 139 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.4) Geck
13 131 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 110 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.3) Geck
15 102 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for November 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2361 28.45% 2063 27.14% 78760 7.78% US Commercial
2 1750 21.09% 1540 20.26% 300355 29.65% Netherlands
3 1508 18.17% 1385 18.22% 119748 11.82% Network
4 850 10.24% 850 11.18% 10211 1.01% Germany
5 789 9.51% 789 10.38% 334370 33.01% France
6 631 7.60% 626 8.23% 72993 7.21% Unresolved/Unknown
7 117 1.41% 84 1.10% 39399 3.89% Belgium
8 96 1.16% 96 1.26% 37796 3.73% Romania
9 56 0.67% 54 0.71% 2912 0.29% Old style Arpanet (arpa)
10 31 0.37% 26 0.34% 1741 0.17% Russian Federation
11 27 0.33% 25 0.33% 4240 0.42% Israel
12 26 0.31% 24 0.32% 3813 0.38% Italy
13 15 0.18% 15 0.20% 1754 0.17% Switzerland
14 12 0.14% 0 0.00% 6 0.00% Saudi Arabia
15 8 0.10% 8 0.11% 2565 0.25% Japan
16 4 0.05% 4 0.05% 475 0.05% Brazil
17 4 0.05% 4 0.05% 467 0.05% Czech Republic
18 4 0.05% 2 0.03% 101 0.01% Seychelles
19 2 0.02% 2 0.03% 435 0.04% China
20 2 0.02% 1 0.01% 119 0.01% Denmark
21 2 0.02% 2 0.03% 435 0.04% United Kingdom
22 1 0.01% 1 0.01% 54 0.01% Bulgaria
23 1 0.01% 1 0.01% 0 0.00% Finland
24 1 0.01% 1 0.01% 28 0.00% Mexico
25 1 0.01% 1 0.01% 115 0.01% Peru


Generated by Webalizer Version 2.01